 13606122988
13606122988
Application Overview

This machine atomizes the material into small droplets through a hydraulic pressure nozzle, and completes drying by convection with hot air inside the tower to obtain granular products.
Equipment characteristics
★ The machine has high dust collection efficiency.
★ No wall sticking phenomenon.
★ Energy saving and efficient.
★ Especially suitable for heat sensitive materials.


| Specification Items | YPL-1600 | YPL-1800 | YPL-2500 | YPL-2800 | YPL-3400 | YPL-4000 | YPL-5200 | YPL-6000 | 
| Inlet air temperature(℃) | 150-300 | 150-300 | 150-300 | 150-300 | 150-300 | 150-300 | 150-300 | 150-300 | 
| Exhaust temperature(℃) | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 | 
| Evaporation of water(kg/h) | 80-200 | 110-250 | 140-320 | 160-350 | 200-420 | 260-552 | 350-750 | 440-900 | 
| Column diameter(mm) | 1600 | 1800 | 2500 | 2800 | 3400 | 4000 | 5200 | 6000 | 
| Cover an area(m2) | 8-13 | 8-17 | 24-38 | 32-40 | 44-63 | 52-74 | 63-80 | 72-95 | 
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.


